Singapore HDB Price Trends by Town
Updated 3 July 2026 · 16,275 recent sales
Compare HDB price trends across every Singapore town below: median price per square foot, 12-month movement, and how each town ranks. Across 26 towns, resale flats sold from about $519 psf in Choa Chu Kang to $948 psf in Queenstown over the last 12 months, with the median town around $621 psf.
Cheapest Town
Choa Chu Kang
$519 psf
Priciest Town
Queenstown
$948 psf
Most Active
Tampines
1,194 sales
Total Sales (12m)
16,275
Median resale price per square foot, by town
| # | Town | Median PSF | Median Price | 12m Trend | Sales |
|---|---|---|---|---|---|
| 1 | Queenstown | $948 | $880K | +14.6% | 377 |
| 2 | Central Area | $831 | $644K | +1.5% | 108 |
| 3 | Bukit Timah | $781 | $957K | -2.4% | 36 |
| 4 | Bukit Merah | $762 | $770K | -6.0% | 566 |
| 5 | Bishan | $751 | $870K | +1.0% | 283 |
| 6 | Kallang/Whampoa | $728 | $735K | +3.9% | 479 |
| 7 | Toa Payoh | $711 | $776K | +3.8% | 662 |
| 8 | Punggol | $697 | $677K | +4.7% | 1,024 |
| 9 | Marine Parade | $690 | $536K | +2.7% | 100 |
| 10 | Serangoon | $660 | $660K | +3.0% | 255 |
| 11 | Sengkang | $637 | $665K | +1.2% | 1,175 |
| 12 | Geylang | $625 | $590K | -0.4% | 439 |
| 13 | Clementi | $624 | $590K | +3.4% | 359 |
| 14 | Tampines | $617 | $725K | +1.6% | 1,194 |
| 15 | Hougang | $612 | $625K | +2.5% | 827 |
| 16 | Bukit Batok | $611 | $617K | +2.7% | 790 |
| 17 | Sembawang | $611 | $615K | -2.1% | 656 |
| 18 | Ang Mo Kio | $594 | $559K | +3.2% | 782 |
| 19 | Bedok | $590 | $550K | +1.4% | 969 |
| 20 | Bukit Panjang | $586 | $593K | +4.4% | 560 |
| 21 | Yishun | $576 | $565K | +2.0% | 1,132 |
| 22 | Pasir Ris | $561 | $715K | +3.5% | 433 |
| 23 | Jurong East | $544 | $480K | +0.9% | 369 |
| 24 | Woodlands | $531 | $588K | +1.3% | 1,091 |
| 25 | Jurong West | $524 | $575K | +3.0% | 954 |
| 26 | Choa Chu Kang | $519 | $595K | +2.6% | 655 |
Cheapest town for each flat type
| Flat Type | Cheapest Town | Median Price |
|---|---|---|
| 2-Room | Toa Payoh | $280K |
| 3-Room | Geylang | $385K |
| 4-Room | Jurong West | $542K |
| 5-Room | Jurong West | $640K |
| Executive | Sembawang | $750K |
Common questions
Which is the cheapest town for a resale flat in Singapore?
Choa Chu Kang has the lowest median price per square foot of any town, at about $519 psf over the last 12 months.
Which town has the most expensive resale flats?
Queenstown has the highest median at about $948 per square foot over the last 12 months.
What is the median resale price per square foot across Singapore towns?
Across the 26 towns with recent sales, the median town sits around $621 per square foot, ranging from about $519 in Choa Chu Kang to $948 in Queenstown.
Know your number before you offer
Averages set the scene. SGHaus turns the exact block, floor, lease, and condition into a data-backed opening bid, target price, and hard ceiling.