Singapore HDB Price Trends by Town
Updated 3 July 2026 · 14,212 recent sales
Compare HDB price trends across every Singapore town below: median price per square foot, 12-month movement, and how each town ranks. Across 26 towns, resale flats sold from about $517 psf in Choa Chu Kang to $948 psf in Queenstown over the last 12 months, with the median town around $622 psf.
Cheapest Town
Choa Chu Kang
$517 psf
Priciest Town
Queenstown
$948 psf
Most Active
Jurong West
1,101 sales
Total Sales (12m)
14,212
Median resale price per square foot, by town
| # | Town | Median PSF | Median Price | 12m Trend | Sales |
|---|---|---|---|---|---|
| 1 | Queenstown | $948 | $863K | +12.3% | 332 |
| 2 | Bukit Merah | $848 | $840K | +5.8% | 695 |
| 3 | Central Area | $806 | $644K | -4.0% | 94 |
| 4 | Bukit Timah | $761 | $923K | -7.3% | 32 |
| 5 | Kallang/Whampoa | $761 | $808K | +8.3% | 557 |
| 6 | Bishan | $755 | $840K | +0.8% | 252 |
| 7 | Toa Payoh | $713 | $760K | +3.9% | 565 |
| 8 | Punggol | $697 | $678K | +4.0% | 835 |
| 9 | Marine Parade | $690 | $538K | +2.8% | 81 |
| 10 | Serangoon | $666 | $660K | +2.9% | 205 |
| 11 | Sengkang | $638 | $665K | +0.8% | 961 |
| 12 | Bukit Batok | $629 | $585K | +5.9% | 737 |
| 13 | Geylang | $625 | $599K | -0.1% | 373 |
| 14 | Tampines | $619 | $695K | +1.7% | 950 |
| 15 | Clementi | $615 | $505K | +1.6% | 417 |
| 16 | Hougang | $613 | $626K | +2.3% | 684 |
| 17 | Sembawang | $609 | $610K | -3.1% | 533 |
| 18 | Ang Mo Kio | $590 | $543K | +1.6% | 653 |
| 19 | Bedok | $590 | $536K | +0.8% | 654 |
| 20 | Bukit Panjang | $576 | $639K | +1.7% | 587 |
| 21 | Yishun | $574 | $547K | +0.8% | 851 |
| 22 | Pasir Ris | $561 | $715K | +2.9% | 362 |
| 23 | Jurong East | $543 | $517K | +0.3% | 241 |
| 24 | Woodlands | $530 | $589K | +0.6% | 926 |
| 25 | Jurong West | $519 | $605K | +1.2% | 1,101 |
| 26 | Choa Chu Kang | $517 | $600K | +1.6% | 534 |
Cheapest town for each flat type
| Flat Type | Cheapest Town | Median Price |
|---|---|---|
| 2-Room | Toa Payoh | $280K |
| 3-Room | Geylang | $385K |
| 4-Room | Jurong East | $538K |
| 5-Room | Jurong West | $638K |
| Executive | Sembawang | $750K |
Common questions
Which is the cheapest town for a resale flat in Singapore?
Choa Chu Kang has the lowest median price per square foot of any town, at about $517 psf over the last 12 months.
Which town has the most expensive resale flats?
Queenstown has the highest median at about $948 per square foot over the last 12 months.
What is the median resale price per square foot across Singapore towns?
Across the 26 towns with recent sales, the median town sits around $622 per square foot, ranging from about $517 in Choa Chu Kang to $948 in Queenstown.
Know your number before you offer
Averages set the scene. SGHaus turns the exact block, floor, lease, and condition into a data-backed opening bid, target price, and hard ceiling.